Daily Fees & Rates
Daily Greens Fees
| Category | Holes | Price |
|---|---|---|
| Public | 9 | $35 |
| Public | 18 | $65 |
| Guest of Member | 9 | $27 |
| Guest of Member | 18 | $50 |
Driving Range
| Pass Type | Details | Price |
|---|---|---|
| Member Token | 40–45 balls | $7 |
| Public Token | 40–45 balls | $12 |
| Full Season Range Pass | Unlimited for season | $275 |
Cart Fees (per person)
| Cart Type | Holes | Price |
|---|---|---|
| Public Cart | 9 | $18 |
| Public Cart | 18 | $30 |
| Member / Guest Cart | 9 | $13 |
| Member / Guest Cart | 18 | $25 |
| Member Cart Pack | 22 × 18-hole rentals | $500 |
| Push Cart | 9 | $5 |
| Push Cart | 18 | $8 |
Bag Room & Lockers
| Storage Option | Price |
|---|---|
| Bag Room Storage | $125 |
| Full Locker | $85 |
| Half Locker | Free |
| Push Cart Storage | $85 |
Note
All prices include 6% Vermont Sales Tax
